Jan 08 2010
Races
2010 Team Series Race Schedule
-
February 7, 2010 – Frostbite 5miler / 2PM – Centerville High School
-
March 20, 2010 – St. Patrick’s 5K / 10AM – Middletown High School
-
April 17, 2010 – Sugar Maple 5K / 9AM – Bellbrook
-
May 18, 2010 – Helke Park Vandalia 5K / 7 PM – Vandalia Rec. Center
-
June 23, 2010 – Eastwood Park 1 mile / 7PM: runners >6:30/mile and 7:40 PM runner < 6:30/mile – Eastwood Metropark
-
July 21, 2010 – Englewood Dam 5K / 7PM – Englewood Dam Metropark
-
August 7, 2010 – Tadmor 10K / 8AM – Taylorsville Metropark
-
September 8, 2010 – Deweese Park 5k / 6:30PM – Deweese Park, Dayton
-
October 23, 2010 – German Country Classic 17K / 8:30 AM – Kercher Park, Germantown
-
November 14, 2010 – Spud Run 15K / 10AM – Spring Valley
Saturday, March 20 2010
Results |
3 Dave Johnson Xenia M 36 2 16:23 5:17
11 Christina Johnston Xenia F 29 1 18:10 5:51
12 Steven Johnson Bellbrook M 19 1 18:17 5:53
13 Derek Griffiths Mason M 34 2 18:26 5:56
14 Kenn Daily Dayton M 46 1 18:28 5:57
17 Rich Hieber Dayton M 47 3 18:41 6:01
26 Kevin Larson Kettering M 51 4 19:19 6:13 55 Christoph Cikraji Oakwood M 10 4 22:18 7:11
62 Sherry Hyden Hamilton F 56 1 22:43 7:19 82 Denny Bennett Bellbrook M 62 3 24:56 8:02 92 Susan Heiber Fairborn F 47 3 25:48 8:19
149 Karen Gildow Fairborn F 58 3 31:48 10:15
151 Rebecca Keller Dayton F 57 4 32:09 10:21
155 Mary Ellen Byrum Dayton F 58 5 32:51 10:35 158 Donna G. Townsend Dayton F 56 6 33:20 10:44 168 Patty Griffiths Washington C.H. F 62 4 34:36 11:09
Frostbite 5 Mile
MVTC Greene Frogs Sunday were victorious at the Frostbite 5 mile out running the Runners Plus Elite and Alliance. The team had 27 runners participate led by Andy Johnson’s 3rd place finish. Great job everyone. We are on our way! Here are all of the Greene Frog participants:
3 Andy Johnson 26:37 5:20
4 Alexander Chappars 26:43 5:21
7 Dave Johnston 27:52 5:35
18 Jeff Coudron 30:25 6:05
22 Kenn Daily 30:41 6:09
23 Christina Johnston 30:44 6:09
30 Rich Hieber 32:08 6:26
33 Kyle Louis 32:19 6:28
40 Ed Mangum 33:13 6:39
46 Kevin Craig 33:38 6:44
56 Zara Rhone 34:20 6:52
72 Brian Snell 35:25 7:05
74 Cheryl Fenton 35:44 7:09
78 Abigail Dennis 36:22 7:17
108 Alex Holtmeier 39:18 7:52
126 Ruth Kohstall 40:25 8:05
142 April Hildebrand 42:00 8:24
150 Kimber Coudron 42:18 8:28
169 Susan Hieber 43:28 8:42
174 Denny Bennett 43:54 8:47
271 Forrest Haversfield 52:48 10:3
278 Carol Bennett 53:15 10:39
282 Rebecca Keller 53:47 10:46
323 John Belluardo 1:04:39 12:56
324 Patty Griffiths 1:04:42 12:57
326 Jim Borgstrom 1:06:44 13:21
Keep up the good work kenn!